




| Materials | Grades |
|---|---|
| Stainless Steel | 304/H/L, 316, 317, 321, 347, 410, 447, 904L |
| Inconel | 600, 625, 800, 825 |
| Monel | 400, K500 |
| Hastelloy | C22, C276, B2, B3, X |
| NOM SIZE | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) | Weight per 1000 in Kgs | |||
|---|---|---|---|---|---|---|---|---|
| 3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
| 4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
| 5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
| 6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
| 8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
| 10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
| 12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
| 14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
| 16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
| 18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
| 20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
| 22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
| 24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
| 27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
| 30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
| 33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
| 36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
| 39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
| 42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
| 45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 | 0.25 | 117.00 |
| 48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
| 52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 182.00 |
Shivalik Forged & Fittings shines as the preferred manufacturer and supplier of Spring Washers due to the following reasons:
Superior Quality: We are committed to delivering Spring Washers that meet stringent industry standards. Our products undergo rigorous testing and inspection for consistent performance and reliability.
Customization Options: Understanding project uniqueness, we offer customization in materials, dimensions, coatings, and finishes, tailoring Spring Washers to specific needs.
Expertise and Support: Our experienced professionals provide expert guidance and support throughout your journey.