 
															




 
															| Materials | Grades | 
|---|---|
| Stainless Steel | 304/H/L, 316, 317, 321, 347, 410, 447, 904L | 
| Inconel | 600, 625, 800, 825 | 
| Monel | 400, K500 | 
| Hastelloy | C22, C276, B2, B3, X | 
| Grade | A307A, A449, A354, F593, SAE J429 | 
| Diameters | 1/2 – 3/4 | 
| Origin | Import | 
| Finish | Plain and Hot-Dip Galvanized | 
| Element | Percentage by Weight | 
|---|---|
| Carbon | 0.28-0.55% | 
| Manganese | 0.60-1.20% | 
| Phosphorus | 0.04% maximum | 
| Sulfur | 0.05% maximum | 
| Silicon | 0.15-0.35% | 
| Copper | 0.20% maximum | 
| Nickel | 0.25% maximum | 
| Chromium | 0.20% maximum | 
| Molybdenum | 0.06% maximum | 
| Vanadium | 0.08% maximum | 
| Carriage Bolts: Round Head, Square Neck (ASME B18.5-1990) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Bolt Diameter | Body Diameter (E) | Head Diameter (A) | Head Height (H) | Square Width (O) | Square Depth (P) | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 8 | .1640 | .157 | .328 | .298 | .102 | .083 | .169 | .155 | .108 | .078 | 
| 10 | .1900 | .182 | .436 | .436 | .114 | .094 | .199 | .185 | .125 | .094 | 
| 12 | .2160 | .206 | .500 | .468 | .149 | .125 | .215 | .197 | .135 | .105 | 
| 1/4 | .2500 | .237 | .594 | .563 | .145 | .125 | .260 | .245 | .156 | .125 | 
| 5/16 | .3125 | .298 | .719 | .688 | .176 | .156 | .324 | .307 | .187 | .156 | 
| 3/8 | .3750 | .360 | .844 | .782 | .208 | .188 | .388 | .368 | .219 | .188 | 
Shivalik Forged & Fittings distinguishes itself as the preferred manufacturer and supplier of Carriage Bolts for several compelling reasons:
Select Shivalik Forged & Fittings as your trusted partner for Carriage Bolts and experience unparalleled quality, reliability, and exceptional customer service. Reach out to us today to discuss your bolt fastener needs or request a quote.