Materials | Grades |
---|---|
Stainless Steel | 304/H/L, 316, 317, 321, 347, 410, 447, 904L |
Inconel | 600, 625, 800, 825 |
Monel | 400, K500 |
Hastelloy | C22, C276, B2, B3, X |
Anchor Bolts | Specifications |
---|---|
Bolt Diameter | 1/2 inch to 1 1/2 inch (depending on load) |
Bolt Length | Minimum embedment depth of 7 inches, with additional length based on load and foundation thickness |
Thread Length | Minimum of 2/3 of the bolt length |
Bolt Material | Typically carbon steel or stainless steel |
Bolt Grade | ASTM A307, A325, A449, or A490 (depending on load and application) |
Nut Size | Matches bolt diameter |
Nut Height | 1 to 1.5 times the bolt diameter |
Washer Type | Flat or beveled |
Washer Size | Matches bolt diameter |
Washer Material | Carbon steel or stainless steel |
Coatings | Hot-dip galvanized or mechanically galvanized (depending on environment) |
Material | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) |
---|---|---|---|---|---|
ASTM A36 | 0.26% max | 0.75-1.20% | 0.04% max | 0.05% max | 0.15-0.40% |
ASTM F1554 Grade 36 | 0.26% max | 1.20% max | 0.04% max | 0.05% max | – |
ASTM F1554 Grade 55 | 0.25-0.29% | 0.60-1.20% | 0.04% max | 0.05% max | 0.15-0.40% |
ASTM F1554 Grade 105 | 0.35-0.50% | 0.60-1.20% | 0.04% max | 0.05% max | 0.15-0.40% |
ASTM A193 Grade B7 | 0.37-0.49% | 0.65-1.10% | 0.035% max | 0.040% max | 0.15-0.35% |
Size | Length | Hook | Thread Length |
---|---|---|---|
3/8 | 6 | 1 | 1/2 |
3/8 | 8 | 1 | 1/2 |
3/8 | 10 | 1 | 1/2 |
3/8 | 12 | 1 | 1/2 |
1/2 | 6 | 1 | 2 |
1/2 | 8 | 1 | 2 |
1/2 | 10 | 1 | 2 |
1/2 | 12 | 1 | 2 |
1/2 | 14 | 1 | 2 |
1/2 | 16 | 1 | 2 |
1/2 | 18 | 1 | 2 |
1/2 | 20 | 1 | 2 |
1/2 | 24 | 1 | 2 |
5/8 | 6 | 2 | 4 |
5/8 | 8 | 2 | 4 |
5/8 | 10 | 2 | 4 |
5/8 | 12 | 2 | 4 |
5/8 | 14 | 2 | 4 |
5/8 | 18 | 2 | 4 |
5/8 | 20 | 2 | 4 |
5/8 | 24 | 2 | 4 |
3/4 | 6 | 3 | 4 |
3/4 | 10 | 3 | 4 |
3/4 | 12 | 3 | 4 |
3/4 | 14 | 3 | 4 |
3/4 | 16 | 3 | 4 |
3/4 | 18 | 3 | 4 |
3/4 | 24 | 3 | 4 |
3/4 | 30 | 3 | 4 |
3/4 | 36 | 3 | 4 |
7/8 | 12 | 3 | 5 |
7/8 | 14 | 3 | 5 |
7/8 | 18 | 3 | 5 |
7/8 | 24 | 3 | 5 |
1 | 14 | 3 | 6 |
1 | 15 | 3 | 6 |
1 | 16 | 3 | 6 |
1 | 18 | 3 | 6 |
1 | 20 | 3 | 6 |
1 | 24 | 3 | 6 |
1 | 30 | 3 | 6 |
1 | 36 | 3 | 6 |
1 | 36 | 4 | 6 |
1 1/4 | 18 | 3 | 6 |
1 1/4 | 24 | 3 | 6 |
Shivalik Forged & Fittings stands out as the preferred manufacturer and supplier of Anchor Bolts for several compelling reasons:
Superior Quality: Our Anchor Bolts are crafted using top-tier materials and are subjected to stringent quality control protocols, ensuring unparalleled performance, reliability, and compliance with industry benchmarks.
Customization Options: Recognizing the distinctive requisites of each project, we provide customization options for dimensions, materials, coatings, and finishes, tailoring our offerings to align with your specific demands.
Wide Product Range: Shivalik Forged & Fittings boasts an extensive array of Anchor Bolts, catering to a multitude of industries and applications. This comprehensive selection guarantees the discovery of the perfect bolt, irrespective of complexity or scale.
Punctual Deliveries: Our focus on efficient logistics and timely deliveries ensures your Anchor Bolt orders are promptly delivered. Our streamlined processes minimize downtime and aid in maintaining your project schedule.
Expertise and Support: With a team of experienced professionals, Shivalik Forged & Fittings is equipped to provide expert guidance and support throughout your project. Our commitment to delivering impeccable customer service guarantees your satisfaction.
Choose Shivalik Forged & Fittings as your trusted partner for Anchor Bolts and experience unparalleled quality, reliability, and exceptional customer service. Reach out to us today to discuss your bolt fastener needs or request a quote.