Size | M3 to M100 |
Length | 3mm to 200mm |
Standards | EU, IFI, CSN, Italian, ASME, ISO, DIN |
Diameters | “1/2 – 1” |
High Tensile Grades | 8.8 Bolts Square Nuts, 10.9 Square Nuts, 12.9 Square Nuts, 14.9 Square Nuts |
Origin | Import |
Finish | Plain and Hot-Dip Galvanized |
Materials | Grades |
---|---|
Stainless Steel | 304/H/L, 316, 317, 321, 347, 410, 447, 904L |
Inconel | 600, 625, 800, 825 |
Monel | 400, K500 |
Hastelloy | C22, C276, B2, B3, X |
Here’s a glimpse of the dimensions associated with square nuts:
Nominal Size | F | C | H | Weight Each (lbs.) | |||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1⁄2 | 3⁄4 | 0.750 | 0.736 | 0.866 | 0.840 | 7⁄16 | 0.448 | 0.427 | 0.04 |
5⁄8 | 15⁄16 | 0.938 | 0.922 | 1.083 | 1.051 | 35⁄64 | 0.559 | 0.535 | 0.07 |
3⁄4 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.240 | 41⁄64 | 0.665 | 0.617 | 0.12 |
7⁄8 | 15⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 3⁄4 | 0.776 | 0.724 | 0.19 |
1 | 11⁄2 | 1.500 | 1.450 | 1.732 | 1.653 | 55⁄64 | 0.887 | 0.831 | 0.28 |
11⁄8 | 111⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 31⁄32 | 0.999 | 0.939 | 0.40 |
11⁄4 | 17⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 11⁄16 | 1.094 | 1.030 | 0.54 |
13⁄8 | 21⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 111⁄64 | 1.206 | 1.138 | 0.73 |
11⁄2 | 21⁄4 | 2.250 | 2.175 | 2.598 | 2.480 | 19⁄32 | 1.317 | 1.245 | 0.94 |
Embrace Shivalik Forged & Fittings as your trusted partner for square nuts, and unlock a realm of expertise, top-tier products, and unwavering commitment to delivering bespoke fastening solutions. Contact us today to discuss your requirements or request a quote.